Home

það getur örvun Ekki gera það moma mies van der rohe archive Árekstrarnámskeið þróun binda

The Collection | MoMA
The Collection | MoMA

Ludwig Mies van der Rohe. Farnsworth House, Plano, Illinois, Plan. 1951 |  MoMA
Ludwig Mies van der Rohe. Farnsworth House, Plano, Illinois, Plan. 1951 | MoMA

Ludwig Mies van der Rohe. Tugendhat House, Brno, Czech Republic  (Perspective sketch). 1928-1930 | MoMA
Ludwig Mies van der Rohe. Tugendhat House, Brno, Czech Republic (Perspective sketch). 1928-1930 | MoMA

Ludwig Mies van der Rohe. IIT Master Plan, Chicago, Illinois, Aerial  perspective. 1940 | MoMA
Ludwig Mies van der Rohe. IIT Master Plan, Chicago, Illinois, Aerial perspective. 1940 | MoMA

Mies van der Rohe at MoMA is the Daily Pic by Blake Gopnik
Mies van der Rohe at MoMA is the Daily Pic by Blake Gopnik

Ludwig Mies van der Rohe. German Pavilion, International Exposition,  Barcelona, Spain, Plan, elevations. c. 1928-29 | MoMA
Ludwig Mies van der Rohe. German Pavilion, International Exposition, Barcelona, Spain, Plan, elevations. c. 1928-29 | MoMA

The Collection | MoMA
The Collection | MoMA

Ludwig Mies van der Rohe. Wolf House, Gubin, Poland (Elevation: second and  third floors). 1925-1927 | MoMA
Ludwig Mies van der Rohe. Wolf House, Gubin, Poland (Elevation: second and third floors). 1925-1927 | MoMA

Ludwig Mies van der Rohe. New National Gallery, Berlin, Germany (Curtain  rods with details. Plans, sections, and isometric view). c. 1962-68 | MoMA
Ludwig Mies van der Rohe. New National Gallery, Berlin, Germany (Curtain rods with details. Plans, sections, and isometric view). c. 1962-68 | MoMA

The Collection | MoMA
The Collection | MoMA

Mies van der Rohe | MoMA
Mies van der Rohe | MoMA

Ludwig Mies van der Rohe | MoMA
Ludwig Mies van der Rohe | MoMA

Mies van der Rohe plans found in MoMA archive | architecture | Agenda |  Phaidon
Mies van der Rohe plans found in MoMA archive | architecture | Agenda | Phaidon

Ludwig Mies van der Rohe, Philip Johnson, Kahn & Jacobs. Seagram Building,  New York City, New York, (North and west elevations). 1957 | MoMA
Ludwig Mies van der Rohe, Philip Johnson, Kahn & Jacobs. Seagram Building, New York City, New York, (North and west elevations). 1957 | MoMA

Ludwig Mies van der Rohe: Two Skyscrapers for Berlin | MoMA
Ludwig Mies van der Rohe: Two Skyscrapers for Berlin | MoMA

Ludwig Mies van der Rohe, Unidentified Artist. Study of Court House;  Graduate Student project (Perspective). c.1950s | MoMA
Ludwig Mies van der Rohe, Unidentified Artist. Study of Court House; Graduate Student project (Perspective). c.1950s | MoMA

Ludwig Mies van der Rohe. Georg Schaefer Museum project, Schweinfurt,  Germany (Interior perspective with view of site). 1960-1963 | MoMA
Ludwig Mies van der Rohe. Georg Schaefer Museum project, Schweinfurt, Germany (Interior perspective with view of site). 1960-1963 | MoMA

Ludwig Mies van der Rohe. IIT Library and Administration Building, Chicago,  Illinois, Structural detail. 1944 | MoMA
Ludwig Mies van der Rohe. IIT Library and Administration Building, Chicago, Illinois, Structural detail. 1944 | MoMA

Installation view of the exhibition "Mies van der Rohe." | MoMA
Installation view of the exhibition "Mies van der Rohe." | MoMA

Ludwig Mies van der Rohe. Theater project. 1947 | MoMA
Ludwig Mies van der Rohe. Theater project. 1947 | MoMA

Ludwig Mies van der Rohe. Martin Luther King Jr. Memorial Library,  Washington, D.C., First floor plan. 1965-1968 | MoMA
Ludwig Mies van der Rohe. Martin Luther King Jr. Memorial Library, Washington, D.C., First floor plan. 1965-1968 | MoMA

Mies van der Rohe and Phillip Johnson," at the exhibition, "Mies van der  Rohe" | MoMA
Mies van der Rohe and Phillip Johnson," at the exhibition, "Mies van der Rohe" | MoMA

Vintage Metallic Cover Mies van der Rohe, MoMA Furniture Book – Brendan  Tadler
Vintage Metallic Cover Mies van der Rohe, MoMA Furniture Book – Brendan Tadler

Mies van der Rohe | MoMA
Mies van der Rohe | MoMA

The Collection | MoMA
The Collection | MoMA

Mies van der Rohe | MoMA
Mies van der Rohe | MoMA

Ludwig Mies van der Rohe, Philip Johnson, Kahn & Jacobs. Seagram Building,  New York City, New York, Details of block partition connecting exterior  columns and mullions, sections. 1957 | MoMA
Ludwig Mies van der Rohe, Philip Johnson, Kahn & Jacobs. Seagram Building, New York City, New York, Details of block partition connecting exterior columns and mullions, sections. 1957 | MoMA